Description
Type: 8×4
Cab: HW76
Engine: WD615.47-371
Horse Power: 371/375/400/420
Transmission: HW19710+HW50PTO
Front Axle: HF9
Rear Axle: HC16
Fuel Tank: 400L
Tire: 12R22.5


-
Spacious and ergonomic cabin provides comfort for long working hours.
-
Reinforced cargo box structure ensures durability and heavy load capacity.
-
Superior ground clearance allows smooth operation on rough terrains.
-
Advanced suspension system reduces vibrations for a stable ride.
-
Heavy-duty axles provide strong load-bearing capacity and durability.
-
Efficient cooling system prevents overheating in extreme conditions.
Specification
| Truck Models | ZZ3257N3847C1 | |||
| Truck Brand | SINOTRUK-HOWO | |||
| Driving Style | LHD | |||
| Dimension (LxWxH)(unloaded)(mm) | 8614x2496x3450 | |||
| Cargo body size (L*W*H, mm)(mm) | 5800x2300x1500 | |||
| Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |||
| Lift type of Carriage | middle lifting | |||
| Approaching angle/Departure angle | 19/26 | |||
| Overhang (front/rear) (mm) | 1500/1739 | |||
| Wheel base (mm) | 3825+1350 | |||
| Max speed (km/h) | 75 | |||
| Maximum gradeability (%) | 40 | |||
| Minimum ground clearance (mm) | 314 | |||
| Minimum turning circle (m) | 20 | |||
| Curb weight (kg) | 12290 | |||
| Loading Weight (kg) | 30000 | |||
| Fuel tanker capacity (L) | 300 | |||
| Fuel consumption (L/km) | 23L/100 km | |||
| Clutch | Single-plate dry clutch 430mm | |||
| Engine Model (Steyr technology, made in China) | Fuel type | Diesel | ||
| Horse Power, max(kw/rpm) | 371hp | |||
| Emission | EURO II | |||
| Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |||
| Bore | 126mm | |||
| Stroke | 130mm | |||
| Compression ratio | 29.8hp/l | |||
| Specific fuel consumption | 195g/kwh | |||
| Transmission | Model | HW19710, 10 forwards and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZF8118 hydraulic steering with power assistance | ||
| Front axle | HF9 | |||
| Rear axle | HC16 | |||
| Tyre | 12.002 | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | HW76cabin, one sleeper, with air conditioner | |||




Packing&Shipping:
FAQ:
Q: How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What can you buy from us?
A:Truck trailer,Semi trailer,Tanker trailer,low bed trailer,Cement bulker
A:Kindly let us know your destination port, usually Asian countries seashipping time 3-20 days.
Europe countries 30-45 days. Africa countries 40- 60 days. American countries 25-40 days.
Q:Can we customize?
A:Yes, we are factory and provide OEM service. Please send your trailer specification for our confirmation.











Reviews
There are no reviews yet.