Description
Howo dump truck is built to tackle the daily challenges faced on construction and mining sites. Featuring a robust Sinotruk engine, it offers enhanced transport capacity and safety, establishing itself as a dependable and efficient work partner.
| Truck Brand | SINOTRUK-HOWO NX | |
| Driving Style | LHD | |
| Dimension (LxWxH)(unloaded)(mm) | 10500x2496x3450 | |
| Cargo body size (L*W*H, mm)(mm) | 7600x2300x1500
|
|
| Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |
| Lift type of Carriage | middle lifting | |
| Approaching angle/Departure angle | 19/26 | |
| Overhang (front/rear) (mm) | 1500/1739 | |
| Wheel base (mm) | 3825+1350 | |
| Max speed (km/h) | 75 | |
| Maximum gradeability (%) | 40 | |
| Minimum ground clearance (mm) | 314 | |
| Minimum turning circle (m) | 20 | |
| Curb weight (kg) | 12290 | |
| Loading Weight (kg) | 30000 | |
| Fuel tanker capacity (L) | 300 | |
| Fuel consumption (L/km) | 23L/100 km | |
| Clutch | Single-plate dry clutch 430mm | |
| Engine Model (Steyr technology, made in China) | Fuel type | Diesel |
| Horse Power, max(kw/rpm) | 371hp | |
| Emission | EURO II | |
| Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |
| Bore | 126mm | |
| Stroke | 130mm | |
| Compression ratio | 29.8hp/l | |
| Specific fuel consumption | 195g/kwh | |
| Transmission | Model | HW19710, 10 forwards and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | Engine exhaust brake | |
| Steering system | Model | ZF8118 hydraulic steering with power assistance |
| Front axle | HF9 | |
| Rear axle | HC16 | |
| Tyre | 12.002 | |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw | |
| Starter | 7.5Kw/24V | |
| Cab | HW76cabin, one sleeper, with air conditioner | |
Shandong Camel Truck How to Refurbish Trucks

Mechanical Maintenance & Overhaul: We execute a comprehensive overhaul of the engine, transmission, and axle, replacing key components such as oil and filters.
Exterior Refresh: We restore the truck’s appearance by repainting the body, chassis, cab, and rims.
Component Upgrades: We replace important components—including the battery, fuel tank, circuits, and gas path—and refresh the air conditioning system.
Cabin Refresh: The cabin is updated with new seats, a sleeper, dashboard, and refined interior features.
Final Touch: A pre-shipment waxing provides a smooth, refined finish.
Why Choose CAMEL TRUCK

performance testing and issue a detailed test report, guaranteeing long-term operational dependability.
Timely delivery
CAMEL TRUCK’s extensive experience with renowned international shipping companies and freight forwarders ensures that products are delivered safely and promptly to the destination port.









Reviews
There are no reviews yet.